Tool Tray XL: Socket Set 216 pcs
extensively equipped for demanding mechanics as well as do-it-yourselfers
with hexagon sockets in short and deep version, E-type as well as bit sockets and bits with different output profiles
high-quality fine-tooth reversible ratchets with 72 teeth, inserted reversible lever, ergonomic two-component handle and quick-release button for fast tool changes
contains among other things further diverse operating elements such as extension bars, spinner handle, sliding handle and universal joints
for covering various screwing applications, even in hard-to-reach areas
tool tray made from high-resistance foam
the tools are protected in the hard foam tray and are stowed in the recesses in a non-slip manner
each individual tool has it`s appropriate place
clear arrangement of the various sockets, bit sockets and bits to find the required size quickly
with knurling
sockets, extension bars, reversible ratchets, universal joints, bit adapter and spinner handle made of chrome vanadium steel
surface finish: satin chrome plated
bit sockets and bits made of high quality chrome vanadium steel (S2)
suitable for workshop trolley XL | 7 drawers | empty (BGS 4205)
drive profile: internal square
drive profile size, metric: 6.3 mm / 10 mm / 12.5 mm
drive profile size, inch: 1/4" / 3/8" / 1/2"
of teeth in ratchet head: 72
handle type: 2 component handle
scope of delivery:
1 reversible ratchet | fine tooth | 6.3 mm (1/4")
13 sockets, hexagon | 6.3 mm (1/4") drive | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm
7 sockets, hexagon, deep | 6.3 mm (1/4") drive | 4, 5, 6, 7, 8, 9, 10 mm
5 socket, E-type | 6.3 mm (1/4") drive | E4, E5, E6, E7, E8
2 extension bars | 6.3 mm (1/4") | 50 mm, 100 mm
1 sliding handle | external square 6.3 mm (1/4")
1 bit adaptor with retaining ball | 6.3 mm (1/4") drive | internal hexagon 6.3 mm (1/4")
1 universal joint | 6.3 mm (1/4")
1 reversible ratchet | fine tooth | 10 mm (3/8")
10 sockets, hexagon | 10 mm (3/8") drive | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 mm
6 sockets, hexagon, deep | 10 mm (3/8") drive | 10, 11, 12, 13, 14, 15 mm
6 sockets, E-type | 10 mm (3/8") drive | E10, E11, E12, E14, E16, E18
1 extension bar | 10 mm (3/8") | 150 mm
1 bit adaptor with retaining ball | 10 mm (3/8") drive | internal hexagon 8 mm (5/16")
1 sliding adaptor for extension bars | external square 12.5 mm (1/2")
1 universal joint | 10 mm (3/8")
1 spark plug socket, hexagon | 10 mm (3/8") drive | 18 mm
1 bit adaptor with retaining ball | 12.5 mm (1/2") drive | internal hexagon 10 mm (3/8")
1 reversible ratchet | fine tooth | 12.5 mm (1/2")
17 sockets, hexagon | 12.5 mm (1/2") drive | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 27, 30, 32 mm
5 sockets, hexagon, deep | 12.5 mm (1/2") drive | 16, 17, 18, 19, 22 mm
2 sockets, E-type | 12.5 mm (1/2") drive | E20, E24
2 extension bars | 12.5 mm (1/2") | 125 mm, 250 mm
1 bit adaptor with retaining ball | 12.5 mm (1/2") drive | internal hexagon 8 mm (5/16")
2 spark plug sockets, hexagon | 12.5 mm (1/2") drive | 16, 21 mm
1 universal joint | 12.5 mm (1/2")
8 bit sockets | 6.3 mm (1/4") drive | T-Star (for Torx) T8, T9, T10, T15, T20, T25, T27, T30
8 bit sockets | 6.3 mm (1/4") drive | T-Star tamperproof (for Torx) T8, T9, T10, T15, T20, T25, T27, T30
3 bit sockets | 6.3 mm (1/4") drive | cross slot PH0, PH1, PH2
3 bit sockets | 6.3 mm (1/4") drive | cross slot PZ0, PZ1, PZ2
4 bit sockets | 6.3 mm (1/4") drive | internal hexagon 3, 4, 5, 6 mm
4 bit sockets | 6.3 mm (1/4") drive | slot SL 4, 5.5, 6.5, 7 mm
7 bit sockets | 12.5 mm (1/2") drive | spline (for XZN) M5, M6, M8, M9, M10, M12, M14, M16
8 bit sockets | 12.5 mm (1/2") | internal hexagon 5, 6, 7, 8, 10, 12, 14, 17 mm
8 bit sockets | 12.5 mm (1/2") drive | T-Star (for Torx) T27, T30, T40, T45, T50, T55, T60, T70
7 bit sockets | length 100 mm | 12.5 mm (1/2") drive | spline (for XZN) | M5, M6, M8, M9, M10, M12, M14
8 bit sockets | length 100 mm | 12.5 mm (1/2") drive | internal hexagon 5, 6, 7, 8, 10, 11, 12, 13 mm
8 bit sockets | length 100 mm | 12.5 mm (1/2") drive | T-Star (for Torx) T20, T25, T27, T30, T40, T45, T50, T55
1 spinner handle | external square 6.3 mm (1/4") | 150 mm
3 bits | 6.3 mm (1/4") drive | spline (for XZN) M5, M6, M8
5 bits | 6.3 mm (1/4") drive | spline (for RIBE) M5, M6, M7, M8, M9
1 bit | 6.3 mm (1/4") drive | T-Star tamperproof (for Torx) T7
8 bits | 6.3 mm (1/4") drive | TS-Star tamperproof (for Torx) TS10, TS15, TS20, TS25, TS27, TS30, TS40, TS45
3 bits | 6.3 mm (1/4") drive | T-Star (for Torx) T5, T6, T7
3 bits | length 30 mm | 8 mm (5/16") drive | slot SL 8, 10, 12 mm
2 bits | length 30 mm | 8 mm (5/16") drive | cross slot PH3, PH4
2 bits | length 30 mm | 8 mm (5/16") drive | cross slot PZ3, PZ4
5 bits | length 30 mm | 8 mm (5/16") drive | internal hexagon 7, 8, 10, 12, 14 mm
6 bits | length 30 mm | 8 mm (5/16") drive | T-Star (for Torx) T40, T45, T50, T55, T60, T70
6 bits | length 30 mm | 8 mm (5/16") drive | T-Star tamperproof (for Torx) T40, T45, T50, T55, T60, T70
4 L-type wrenches | internal hexagon 1.27, 1.5, 2, 2.5 mm
Technical data
Gross weight 12538 g